Model No.: CG-C-UHP400
Brand: Carbo
Type: Graphite Electrodes
Carbon Content: High-Carbon
Grade: UHP
Forming Way: Extruded Graphite
Crystal Morphology: Compact Crystalline
Packaging: Wooden Pallet
Productivity: 50,000 MT/year
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 60000 ton/year
Certificate: ISO9001:2008
Port: Tianjin,Qingdao
Payment Type: L/C,T/T,D/P,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW
Delivery Time: 15 Days
1. High Needle Coke Good Quality UHP Extruded Graphite Electrode With Nipples
2. Full size of Graphite Electrodes and Graphite Needles
3. Annual production capacity of Graphite Electrode over 50000 MT
4. Fine production process of carbon electrodes guarantees very low power consumption
graphite electrode Overview
Graphite Electrode are widely used in electric arc furnace (EAF) and ladle furnace (LF) for steel making production, ferroalloy production, silicon metal production and smelting processes. In addition to high temperature which can reach up to 3000℃ , these Ultra High Power Graphite Electrode 16inch UHP400 are featured with excellent mechanical strength, thermal expansion, thermal shock resistance and machinability.
In CarboGraphite Company, beyond the standard procedure of selling graphite electrodes for scrap, we are focusing on delivering an entire "after-sales system", supported by sales and technical experts from the receipt of customers' orders. This includes identifying a problem before it happens, increasing productivity, training workers, and solving any problems the customer may have with our products.
• Ultra-high power (UHP)
• High power (HP)
• Regular power (RP)
• Annual output: 50,000 metric tons, mass stock
• High purity. UHP Needle coke content is at 80%, imported from Korea.
• Own strict quality inspection system
• Short lead time and on-time delivery guaranteed
• Your one-stop supplier, both stable product quality and rich experiences of after-sales service.
Ultra High Power Graphite Electrode 16inch UHP400
Graphite Electrode Specifications:
Items | UHP | HP | RP | | ||
Φ300-φ500 | Φ550-φ800 | Φ200-φ800 | Φ200-φ800 | | ||
Resistivity (uΩ m max) | Electrode | 4.8-5.8 | 4.6-5.8 | 5.8-6.6 | 7.0-10.0 | |
| ||||||
Nipple | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | 4.0-4.5 | | |
Modulus of rupture(Mpa) | Electrode | 10.0-14.0 | 10.0-14.0 | 10.0-13.0 | 8.0-10.0 | |
Nipple | 20.0-24.0 | 22.0-26.0 | 20.0-23.0 | 19.0-22.0 | | |
Young's modulus(Gpa) | Electrode | 9.0-13.0 | 10.0-14.0 | 8.0-12.0 | 7.0-9.3 | |
Nipple | 15.0-18.0 | 16.0-19.0 | 14.0-16.0 | 12.0-14.0 | | |
Bulk Density (g/cm³)min | Electrode | 1.68-1.74 | 1.70-1.74 | 1.64-1.68 | 1.53-1.56 | |
| ||||||
Nipple | 1.78-1.82 | 1.80-1.84 | 1.75-1.80 | 1.70-1.74 | | |
CTE (100-600℃)max | Electrode | 1.1-1.4 | 1.1-1.4 | 1.6-1.9 | 2.2-2.6 | |
Nipple | 0.9-1.2 | 0.9-1.2 | 1.1-1.4 | 2.0-2.5 | | |
Ash (%)max |
| 0.3 | 0.5 | | ||
|
Current Load and Current Density:
Diameter(mm) | RP | HP | UHP | |||
| Current load(A) | Current density (A/cm3) | Current load(A) | Current density (A/cm3) | Current load(A) | Current density (A/cm3) |
200 | 5000-6900 | 15-21 | 5500-9000 | 18-25 |
|
|
225 | 6100-8600 | 15-21 | 6500-10000 | 18-25 |
|
|
250 | 7000-10000 | 14-20 | 8000-13000 | 18-25 | 8100-12200 | 20-30 |
300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
550 | 32000-40000 | 13-16 | 37000-57000 | 15-23 | 42000-66000 | 17-26 |
600 | 38000-47000 | 13-16 | 44000-67000 | 15-23 | 49000-76000 | 17-26 |
Graphite Electrode Nipple Range and Nipple Size (4 buckles):
Nominal diameter(mm) | Nipple type | Nipple socket average diameter(mm) | Nipple max diameter(mm) | Nipple length(mm) | Nipple socket depth(mm) | Buckle length(mm) |
D4 | D1 | L1 | L2 | L3 | ||
800 | 432T4L | 428.64 | 431.80 | 635.00 | 323.50 | 319.50 |
750 | 406T4L | 403.24 | 406.40 | 609.60 | 310.80 | 306.80 |
750 | 406T4N | 403.24 | 406.40 | 584.20 | 298.10 | 294.10 |
700 | 374T4L | 371.49 | 374.65 | 558.80 | 285.40 | 281.10 |
700 | 374T4N | 371.49 | 374.65 | 457.20 | 234.60 | 230.60 |
650 | 355T4L | 352.44 | 355.60 | 558.80 | 285.40 | 281.40 |
650 | 355T4N | 352.44 | 355.60 | 457.20 | 234.60 | 230.60 |
600 | 317T4L | 314.34 | 317.50 | 457.20 | 234.60 | 230.60 |
600 | 317T4N | 314.34 | 317.50 | 355.60 | 183.80 | 179.80 |
550 | 298T4L | 295.29 | 298.45 | 457.20 | 234.60 | 230.60 |
550 | 298T4N | 295.29 | 298.45 | 355.60 | 183.80 | 179.80 |
500 | 269T4L | 266.72 | 269.88 | 457.20 | 234.60 | 230.60 |
500 | 269T4N | 266.72 | 269.88 | 355.60 | 183.80 | 179.80 |
450 | 241T4L | 238.14 | 241.30 | 355.60 | 183.80 | 179.80 |
450 | 241T4N | 238.14 | 241.30 | 304.80 | 158.40 | 154.40 |
400 | 222T4L | 219.09 | 222.25 | 355.60 | 183.80 | 179.80 |
400 | 222T4N | 219.09 | 222.25 | 304.80 | 158.40 | 154.40 |
350 | 203T4L | 200 04 | 203.20 | 304.80 | 158.40 | 154.40 |
350 | 203T4N | 200.04 | 203.20 | 254.00 | 133.00 | 129.00 |
300 | 177T4N | 174.64 | 177.80 | 215.90 | 114.00 | 110.00 |
Production Process of Graphite Electrode :
About CarboGraphite Company
CarboGraphite Industrial PTE.LTD, founded in 1992, is a comprehensive carbon electrodes and related products manufacturer & exporter from China, products covering Graphite Electrodes, Electrode Paste, Refractory, Flake Graphite, Petroleum Coke, and related products. Maintaining the high quality of both our products and services is vital to the long-term success of our company. We cooperate closely with distributors and terminal customers in the steel, steel refining and non ferrous smelting industries worldwide.
Annual Production Capacity
Graphite Electrodes: 50,000 MT
Electrode Paste: 200,000 MT
Calcined Coke: 250,000 MT
Refractories: 20000 MT
Shipping worldwide by Solid Wooden Pallet:
Welcome to Contact Us
Product Categories : UHP Graphite Electrode > UHP 400 Graphite Electrode